AUGUST
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Redbird Golf Scramble | 2 | |||||
3 | 4 | 5 In Person Registration 8-12 and 1-3 | 6 | 7 | 8 | 9 |
10 | 11 Teacher institute CJHS Back to School Open House 5-7pm | 12 Students first day of attendance 12:43 Schedule | 13 | 14 CJHS Parent Group Meeting 6pm | 15 | 16 |
17 | 18 District 168 School Board Meeting 6pm CJHS Library | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 Last day of early dismissal | 30 |
31 |
September
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 No School - Labor Day | 2 | 3 | 4 Bus Driver refresher course in CJHS cafeteria 5:30-7:30 | 5 | 6 | |
7 | 8 | 9 CJHS iReady testing FCHS Volleyball in CJHS gym | 10 CJHS iReady testing | 11 | 12 Midterm of Quarter 1 | 13 |
14 | 15 | 16 | 17 | 18 CJHS Parent Group in Library 6pm FCHS Volleyball in CJHS gym | 19 1/2 day Student attendance for School Improvement Program | 20 |
21 | 22 District 168 School Board meeting at 6pm in CJHS Library FCHS Volleyball in CJHS gym | 23 3pm CJHS staff meeting in Library FCHS Volleyball in CJHS gym | 24 | 25 | 26 Student Council Lunch & Lead | 27 FCHS Volleyball in CJHS gym |
28 | 29 | 30 FCHS Volleyball in CJHS gym | ||||
October
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 No School - Columbus Day | 14 | 15 | 16 CJHS Parent Group 6pm | 17 Students 1/2 day Attendance Homecoming parade | 18 |
19 | 20 Parent Teacher Conferences 4- 6:30pm District 168 School Board meeting 6pm in CJHS Library | 21 CJHS Staff meeting 3pm in Library | 22 | 23 | 24 Student Council Lunch & Lead | 25 |
26 | 27 Parent Teacher Conferences 4- 6:30pm | 28 | 29 | 30 | 31 No School - Teachers to Mt. Vernon Conference | |
November
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 CJHS Parent Group Meeting | 7 | 8 |
9 | 10 | 11 Veteran's Day - No School | 12 | 13 | 14 Midterm - Quarter 2 | 15 |
16 | 17 Frankfort 168 School Board Meeting - 6pm in CJHS Library | 18 | 19 | 20 | 21 Student Council Lunch & Lead | 22 |
23 | 24 | 25 Early Dismissal for Thanksgiving Break | 26 No School - Thanksgiving Break | 27 No School - Thanksgiving Break | 28 No School - Thanksgiving Break | 29 |
30 |
December
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 CJHS Parent Group Meeting - 6pm | 5 | 6 | |
7 | 8 | 9 | 10 | 11 CJHS Winter Concert - 6pm in CJHS Gym | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 End of Quarter 2 - 2:27 Dismissal | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
February
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
March
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
April
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|