Girls' Basketball
2025-26 Girls Basketball Schedule
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Monday | October 20 | Sesser | Sesser | 6:00 PM |
Monday | October 27 | Cairo | Cairo | 5:30 C game 6:00 JV |
Monday | November 3 | Goreville | Home | 5:30 C game 6:00 JV |
Tuesday | November 4 | Unity Point | Unity Point | 5:30 C game 6:00 JV |
Thursday | November 6 | Benton | Home | 6:00 PM |
Monday | November 10 | Sesser | Home | 5:30 C game 6:00 JV |
Wednesday | November 12 | Christopher | Christopher | 5:30 C game 6:00 JV |
Monday | November 17 | Unity Point | Home | 5:30 C game 6:00 JV |
Wednesday | November 19 | Anna | Anna | 5:30 PM |
Thursday | November 20 | Hamilton County | Home | 5:30 C game 6:00 JV |
Tuesday | December 2 | Christopher | Home | 5:30 C game 6:00 JV |
Thursday | December 4 | Johnston City | Home | 5:30 C game 6:00 JV |
Saturday | December 6 | Goreville | Goreville | 10:00am |
Wednesday | December 10 | Gallatin County | Home | 6:00 PM |
Saturday | December 13 | CJHS Round Robin | HOME | TBA |
Monday | December 15 | CJHS Round Robin | HOME | TBA |
Tuesday | December 16 | CJHS Round Robin | HOME | TBA |
Tuesday | January 6 | Harrisburg | Home | 5:00 PM |
Thursday | January 8 | DuQuoin | Home | 5:00 C game 5:30 JV |
Monday | January 12 | Johnston City | Johnston City | 5:30 C game 6:00 JV |
Tuesday | January 13 | Hamilton County | Hamilton County | 5:30 C game 6:00 JV |
2025-26 Roster
8th grade
7th grade
Alayna Coash
Addyson Craig
Mya Graham
Avery Gunter
Josie Hagler
Aubrey Horrell
Makennah Jasper
Hailie Melville
Aleigha Squibb
Brystol Tango
Kamariyah Avant
Macilah Boyt
Kennedi Brown
Lynzi Goodner
Brynlee Moore
Summer Pulliam
Haylee Reed
Kylie Underwood
Afton Wininger
6th grade
Claire Lamczyk